home  »  Investor Relations  »  Financial Data  »  Highlights

Highlights

INCOME STATEMENT RATIOS (EUR 000) December 31, 2021 December 31, 2020 %
Sales Revenue 90,953 83,461  9.0% 
Gross Operating Result (EBITDA)  13,214 11,970  10.4%
Operation Results (EBIT) 10,737 9,404  14.2%
Pre-Tax Profit 10,668 9,292  14.8%
Net profit (loss) for the period 7,365 7,654  -3.8%

EQUITY RATIOS (EUR 000) December 31, 2021 December 31, 2020 Change
Net working capital (1,880) (2,362) 482
Fixed Asset 56,766 56,289 477
NET INVESTED CAPITAL 54,886 53,927 959
Shareholder's equity 78,636 75,012 3.624
Net financial debt (25,343) (21,479) (3.864)
TOTAL SOUCES OF FINANCING 53,293 53,533 (240)

VALSOIA MAIN RATIOS (EUR 000) December 31, 2021 December 31, 2020
Retun On Equity (ROE) 9.4% 10.2%
Retun On Investment (ROI) 21.1% 18.2%
Retun On Sales (ROS) 11.8% 11.3%
Gross Operating Result margin (EBITDA margin) 14.5% 14.3%
Shareholder's equity/Fixed Asset ratio 1.38 1.33
Shareholder's equity plus non-current financial liabilities /Fixed Asset ratio 1.55 1.40
Acid test ratio 2.66 2.25
Debt ratio n.a n.a